xerez cf
History
Senior squad | Youth squad | |||||||
---|---|---|---|---|---|---|---|---|
Season | League | Place | GD | Points | League | Place | GD | Points |
2024-48 | Division 4, Group 1 | 11 | -12 | 32 | Division 5, Group 1 - U23 | 7 | -24 | 27 |
2024-47 | Division 5, Group 1 | 2 | 144 | 83 | Division 4, Group 1 - U23 | 12 | -104 | 0 |
2024-46 | Division 4, Group 1 | 16 | -37 | 16 | Division 3, Group 1 - U23 | 12 | -110 | 0 |
2024-45 | Division 4, Group 1 | 11 | -3 | 34 | Division 2, Group 1 - U23 | 12 | -73 | 3 |
2024-44 | Division 4, Group 1 | 6 | 28 | 54 | Division 3, Group 1 - U23 | 1 | 50 | 63 |
2024-43 | Division 3, Group 1 | 16 | -29 | 16 | Division 4, Group 1 - U23 | 1 | 49 | 56 |
2024-42 | Division 3, Group 1 | 6 | -1 | 45 | Division 4, Group 1 - U23 | 4 | 22 | 42 |
2024-41 | Division 3, Group 1 | 11 | 8 | 41 | Division 4, Group 1 - U23 | 6 | 11 | 36 |
2024-40 | Division 3, Group 1 | 6 | 14 | 54 | Division 4, Group 1 - U23 | 7 | -2 | 23 |
2024-39 | Division 3, Group 1 | 10 | 5 | 39 | Division 4, Group 1 - U23 | 7 | 16 | 38 |
Biggest win: 0-15
In a match against cool up on 2009-11-30.
Biggest defeat: 15-0
In a match against Jefferson Rovers on 2010-8-9.
Most goals in a match: 15 goals (0-15)
In a match against cool up on 2009-11-30.