Division 5, Group 1 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Kundby | 13 | 12 | 1 | 0 | 37 | 2 | +35 | 37 | |
| 2 | The Sesam ![]() |
12 | 10 | 1 | 1 | 42 | 10 | +32 | 31 | |
| 3 | Royce AFC | 12 | 9 | 0 | 3 | 25 | 10 | +15 | 27 | |
| 4 | Clemville | 12 | 8 | 0 | 4 | 23 | 15 | +8 | 24 | |
| 5 | Hickory Ridge | 10 | 5 | 2 | 3 | 11 | 14 | -3 | 17 | |
| 6 | Carmody Raiders | 11 | 5 | 0 | 6 | 15 | 25 | -10 | 15 | |
| 7 | Hines Estates | 11 | 4 | 1 | 6 | 19 | 21 | -2 | 13 | |
| 8 | Langston | 11 | 4 | 0 | 7 | 13 | 24 | -11 | 12 | |
| 9 | Mish Raiders | 12 | 2 | 2 | 8 | 11 | 24 | -13 | 8 | |
| 10 | FC Loma Grande Colonia | 11 | 1 | 2 | 8 | 8 | 22 | -14 | 5 | |
| 11 | Holbæks Folkeskole | 12 | 1 | 2 | 9 | 5 | 27 | -22 | 5 | |
| 12 | Wakefield Corner | 9 | 1 | 1 | 7 | 2 | 17 | -15 | 4 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.

