Divisjon 5, Gruppe 1 - U23
Bord
| # | Club | P | W | D | L | GF | GA | GD | Poeng | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonder Kids IF ![]() |
5 | 5 | 0 | 0 | 13 | 1 | +12 | 15 | |
| 2 | Team Damhus | 4 | 4 | 0 | 0 | 4 | 0 | +4 | 12 | |
| 3 | TUT FC | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 10 | |
| 4 | The Sesam ![]() |
4 | 3 | 0 | 1 | 10 | 5 | +5 | 9 | |
| 5 | FC Kundby | 5 | 3 | 0 | 2 | 8 | 3 | +5 | 9 | |
| 6 | Bavnes Bøffer | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 7 | Miderne | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 | |
| 8 | Royce AFC | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| 9 | Hickory Ridge | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 | |
| 10 | Richardson Springs | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | |
| 11 | Clemville | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 | |
| 12 | Glen Nell Bulls | 6 | 0 | 0 | 6 | 1 | 19 | -18 | 0 | |
= Promotion to Divisjon 4, Gruppe 1 - U23.
= Relegation to Divisjon 6, Gruppe 1 - U23 or Divisjon 6, Gruppe 2 - U23.

