
FC Apollyon
Youth squad - Apolly Juniors
League
Division 3, Group 2 - U23

Total player value
5,644,840 C
Supporters
563
Match statistics
Form: W-L-D-L-W-W-W-W-L-D
Matches
1
Undefeated
1
Friendlies
0
Wins
1
Draws
0
Defeats
0
Top scorers
Cyril Mudiwa Mngoma | 2 goals |
Ejgild Mousten | 0 goals |
Florestan Da Silveira | 0 goals |
Orshih Tsendsuren | 0 goals |
Koenrad Teerlinc | 0 goals |
Sauncho Bardem | 0 goals |
Ian Cockane | 0 goals |
Squad (17/20)
K | Koenrad Teerlinc | ![]() |
DR | Neil Lawson | ![]() |
DR | Jaden Cook | ![]() |
DR | Ejgild Mousten | ![]() |
DC | Ian Cockane | ![]() |
DL | Sauncho Bardem | ![]() |
DL | Esteban Escalona | ![]() |
DL | Jon Braslavets | ![]() |
MC | Hiromu Yonebayashi | ![]() |
MC | Vadis Pilaet | ![]() |
MC | Orshih Tsendsuren | ![]() |
MO | Angelo Jeronimo | ![]() |
MO | Myndaugas Astrauskas | ![]() |
MO | Florestan Da Silveira | ![]() |
FR | Cyril Mudiwa Mngoma | ![]() |
FL | Helmuth Floch ![]() |
![]() |
FL | Flavio Chines | ![]() |