U23 Vifa rank

Rank   Club League Vifa points
#3286 Wormit Youth squad Division 4, Group 4 - U23 75
#3287 Pilar do Sul Youth squad Division 5, Group 8 - U23 72
#3288 Akselholm Youth squad Division 5, Group 16 - U23 75
#3289 FC Hvamme Youth squad Division 6, Group 3 - U23 72
#3290 SSV Krachenhausen Youth squad Division 5, Group 11 - U23 72
#3291 Lu Razzoni Youth squad Division 5, Group 13 - U23 70
#3292 Cambados Youth squad Division 5, Group 12 - U23 69
#3293 Dorutay Youth squad Division 5, Group 2 - U23 93
#3294 Les Boulas Youth squad Division 5, Group 16 - U23 73
#3295 Earlham United Youth squad Division 5, Group 6 - U23 85
#3296 Gobowen Athletic Youth squad Division 5, Group 14 - U23 79
#3297 Boldon Youth squad Division 4, Group 6 - U23 74
#3298 Hughenden Youth squad Division 5, Group 10 - U23 71
#3299 Invercannich Youth squad Division 5, Group 2 - U23 69
#3300 Nuunuthenut Youth squad - 69
#3301 Twawa Youth squad Division 6, Group 8 - U23 69
#3302 Fc Thomas Youth squad Division 6, Group 4 - U23 69
#3303 Haslev FC U23 Youth squad - 69
#3304 Fc NaLDo Youth squad - 69
#3305 AE Jensen Youth squad - 69